Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1036 1037 1038 1039 1040 >
19000006090000 OLSON, DONALD T SW1/4 10 156 62 (E) 2023 Property Tax
19000006091000 OLSON, DONALD T NW1/4 10 156 62 (E) 2023 Property Tax
35000008896000 OLSON, DONALD T SW1/4 LESS RD R/W 17 157 62 (S) 2023 Property Tax
35000008925000 OLSON, DONALD T SE1/4 23 157 62 (E) 2023 Property Tax
35000008937000 OLSON, DONALD T NE1/4 26 157 62 (E) 2023 Property Tax
35000008976000 OLSON, DONALD T NE1/4 34 157 62 (E) 2023 Property Tax
35000008978002 OLSON, DONALD T S1/2SW1/4 34 157 62 (E) 2023 Property Tax
19000006109000 OLSON, DONALD T & MARY SE1/4 15 156 62 (E) 2023 Property Tax
19000006110000 OLSON, DONALD T & MARY E1/2SW1/4 15 156 62 (E) 2023 Property Tax
35000008903000 OLSON, DONALD T & MARY NE1/4NE1/4 LESS RD R/W 19 157 62 (E) 2023 Property Tax