Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1040 1041 1042 1043 1044 >
03000000654000 OLSON, JO SW1/4 LESS RR 7 153 62 (DL/DL) 2023 Property Tax
03000000708000 OLSON, JO NW1/4 18 153 62 (DL/DL) 2023 Property Tax
30000007971000 OLSON, JO E1/2NE1/4 24 153 63 (DL/DL) 2023 Property Tax
18000005953000 OLSON, JOSEPHINE NE1/4 21 155 62 (DL/DL) 2023 Property Tax
18000005954001 OLSON, JOSEPHINE SE1/4 21 155 62 (DL/DL) 2023 Property Tax
18000005957000 OLSON, JOSEPHINE E1/2NW1/4, NW1/4NW1/4 & LOT 1 21 155 62 (DL/DL) 2023 Property Tax
25000007063000 OLSON, JUDITH G (REVOC TRUST) OLSON, DIRK L SE1/4 20 157 60 (E) 2023 Property Tax
25000007064000 OLSON, JUDITH G (REVOC TRUST) OLSON, DIRK L S1/2SW1/4 20 157 60 (E) 2023 Property Tax
39060100024000 OLSON, KAREN M LOTS 15 & 16 BLK 3 FAIRVIEW ADD 2023 Property Tax
36000009034001 OLSON, KEITH A LOTS 15 & 16 BLOCK 4 (L/B) 2023 Property Tax