Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1200 1201 1202 1203 1204 >
29000007711000 SAMPSON, CLARK O (LIFE ESTATE) SW1/4 12 156 61 (E/BL) 2023 Property Tax
29000007712000 SAMPSON, CLARK O (LIFE ESTATE) NW1/4 12 156 61 (E/BL) 2023 Property Tax
29000007659000 SAMPSON, DANIEL G ET AL SE1/4 1 156 61 (E/BL) 2023 Property Tax
29000007698000 SAMPSON, DANIEL G ET AL SW1/4 9 156 61 (E/BL) 2023 Property Tax
29000007725000 SAMPSON, DANIEL G ET AL NE1/4 16 156 61 (E/BL) 2023 Property Tax
29000007726001 SAMPSON, DANIEL G ET AL SE1/4 16 156 61 (E/BL) 2023 Property Tax
29000007729000 SAMPSON, DANIEL G ET AL NW1/4 16 156 61 (E/BL) 2023 Property Tax
29000007753000 SAMPSON, DANIEL G ET AL NE1/4 22 156 61 (E/BL) 2023 Property Tax
31000008155000 SAMPSON, DANIEL G ET AL SW1/4 LESS TRACT DEEDED TO LAWTON TWP 6 156 60 (E/B) 2023 Property Tax
40000009506000 SAMPSON, FRANK LOT 6 BLK 2 (E/EP) 2023 Property Tax