Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1375 1376 1377 1378 1379 >
01000000056000 THOMPSON, DAVID & FRANCES E1/2SE1/4 12 153 61 (L/L) 2023 Property Tax
01000000131000 THOMPSON, DAVID & FRANCES NW1/4 24 153 61 (L/L) 2023 Property Tax
01000000188001 THOMPSON, DAVID & FRANCES SW1/4 LESS OUTLOT #01-0009 35 153 61 (L/L) 2023 Property Tax
01000000188050 THOMPSON, DAVID & FRANCES OUTLOT #01-0009 CONT 3.45A 35 153 61 (L/L) 2023 Property Tax
20000006296000 THOMPSON, DEBRA TRUST S1/2NE1/4 & SE1/4NW1/4 19 155 60 (L/B) 2023 Property Tax
20000006349000 THOMPSON, DEBRA TRUST SE1/4 31 155 60 (L/B) 2023 Property Tax
20000006350000 THOMPSON, DEBRA TRUST SW1/4 31 155 60 (L/B) 2023 Property Tax
24000006805000 THOMPSON, DEBRA TRUST NE1/4 1 154 61 (L/L) 2023 Property Tax
39000000356000 THOMPSON, ERIC S & VOELLER, KRISTY A LOT 7 BLK 49 2023 Property Tax
01000000084000 THOMPSON, GARY * PART OF NW1/4 CONT. 1.70 A 17 153 61 (L/L) 2023 Property Tax