Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1378 1379 1380 1381 1382 >
22000006633000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) SE1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006634000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) SW1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006635000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) NW1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006636001 THOMPSON, JUDY & DENNIS (LIFE ESTATE) E1/2NE1/4 17 154 62 (DL/DL) 2023 Property Tax
22000006636030 THOMPSON, JUDY & DENNIS (LIFE ESTATE) W1/2NE1/4 17 154 62 (DL/DL) 2023 Property Tax
22000006669000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) NE1/4 23 154 62 (DL/DL) 2023 Property Tax
20000006246001 THOMPSON, KENNETH THOR & JOANNE M IRREVOCABLE TRUST SE1/4 LESS OUTLOT #20-0007 8 155 60 (L/B) 2023 Property Tax
20000006247001 THOMPSON, KENNETH THOR & JOANNE M IRREVOCABLE TRUST SW1/4 LESS OUTLOT #20-0006 8 155 60 (L/B) 2023 Property Tax
20000006287002 THOMPSON, KENNETH THOR & JOANNE M IRREVOCABLE TRUST W1/2NE1/4 17 155 60 (L/B) 2023 Property Tax
20000006290000 THOMPSON, KENNETH THOR & JOANNE M IRREVOCABLE TRUST NW1/4 17 155 60 (L/B) 2023 Property Tax