Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1388 1389 1390 1391 1392 >
27000007412000 BOEHMER, DELORIS I (LIFE ESTATE) SE1/4 20 157 61 (E) 2023 Property Tax
27000007418000 BOEHMER, DELORIS I (LIFE ESTATE) SW1/4 21 157 61 (E) 2023 Property Tax
27000007481000 BOEHMER, DELORIS I SW1/4 LESS RD 33 157 61 (E) 2023 Property Tax
29000007681001 BOEHMER, DELORIS I LOTS 3 & 4 & S1/2NW1/4 LESS RD 5 156 61 (E/BL) 2023 Property Tax
19000006151000 BOEHMER, DELORIS & JAMES NE1/4 25 156 62 (DL) 2023 Property Tax
19000006155000 BOEHMER, DELORIS & JAMES NE1/4 26 156 62 (DL) 2023 Property Tax
23405400036000 BOE, JOHN & MEREDITH M LOT 7 BLK 4 NORTH SHORE SUBDIVISION (DL/DL) 2023 Property Tax
41000009927000 BOATMAN, DEAN S 19' OF LOT 14 & LOTS 15, 16 & 17 BLK 9 (S) 2023 Property Tax
39173000010000 BOARD OF EDUCATION OF THE DL SP SCH DIST MINNIE H SCH LOT 2 BLK 2 RAILROAD SUBDIVISION 2023 Property Tax
39160100010000 BOARD OF EDUCATION OF THE CITY OF DEVILS LAKE LOTS 1 THRU 28 BLK 14 PARK ADD 2023 Property Tax