Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1422 1423 1424 1425 1426 >
43000010284000 BERG, JAMES B BERG, ELIZABETH O LOTS 1, 2, 3 & 4 BLK 58 (S/S) 2023 Property Tax
13000004883001 BERG, JAMES BERG, ELIZABETH SE1/4 LESS 10.9 A DEEDED 17 157 64 (S/S) 2023 Property Tax
13000004886001 BERG, JAMES BERG, ELIZABETH NW1/4 17 157 64 (S/S) 2023 Property Tax
13000004888001 BERG, JAMES BERG, ELIZABETH NE1/4 18 157 64 (S/S) 2023 Property Tax
13000004890000 BERG, JAMES BERG, ELIZABETH SE1/4 18 157 64 (S/S) 2023 Property Tax
13000004909000 BERG, JAMES BERG, ELIZABETH NW1/4 21 157 64 (S/S) 2023 Property Tax
28000007565000 BERG, JAMES BERG, ELIZABETH NE1/4 LESS RR 17 158 64 (S/S) 2023 Property Tax
28000007566000 BERG, JAMES BERG, ELIZABETH SE1/4 17 158 64 (S/S) 2023 Property Tax
43000010219000 BERG, JAMES BERG, ELIZABETH LOTS 20, 21 & 22 BLK 43 (S/S) 2023 Property Tax
39000000731000 BERG, GREGORY L & KAREN M LOTS 1 & 2 BLK 118 2023 Property Tax