Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 188 189 190 191 192 >
25000007131000 SWANSON, STEVEN & BRENNA SE1/4 34 157 60 (E) 2023 Property Tax
25000007134000 SWANSON, STEVEN & BRENNA NE1/4 35 157 60 (E) 2023 Property Tax
25000007135000 SWANSON, STEVEN & BRENNA SE1/4 35 157 60 (E) 2023 Property Tax
25000007136000 SWANSON, STEVEN & BRENNA SW1/4 35 157 60 (E) 2023 Property Tax
31000008139000 SWANSON, STEVEN & BRENNA S1/2NW1/4 & LOTS 3 & 4 3 156 60 (E/B) 2023 Property Tax
31000008141000 SWANSON, STEVEN & BRENNA SE1/4 4 156 60 (E/B) 2023 Property Tax
31000008168000 SWANSON, STEVEN & BRENNA E1/2NE1/4 & E1/2SE1/4 9 156 60 (E/B) 2023 Property Tax
31000008208000 SWANSON, STEVEN & BRENNA SE1/4 19 156 60 (E/B) 2023 Property Tax
31000008257050 SWANSON, STEVEN & BRENNA NW1/4NE1/4NE1/4 & NE1/4NW1/4NE1/4 31 156 60 (E/B) 2023 Property Tax
25000007141000 SWANSON, STEVEN SW1/4 36 157 60 (E) 2023 Property Tax