Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 304 305 306 307 308 >
05000001189100 DEVILS LAKE CITY .67A IN OUTLOTS A & B W HWY 20 16 153 64 (DL/DL) 2023 Property Tax
05000001179000 DEVILS LAKE CITY TRACT 90' X 1000' LOC IN LOT 2 CONT 2.07 A 14 153 64 (DL/DL) 2023 Property Tax
05000001208400 DEVILS LAKE CITY OUTLOT #05-0038 CONT 7.11A 16 153 64 (DL/DL) 2023 Property Tax
05000001208500 DEVILS LAKE CITY TRACT IN NW1/4 CONT 34.66A 16 153 64 (DL/DL) 2023 Property Tax
05000001209100 DEVILS LAKE CITY OUTLOTS #05-0055 & #05-0056 CONT 7.62A 16 153 64 (DL/DL) 2023 Property Tax
05000001216030 DEVILS LAKE CITY TRACT IN W1/2NE1/4 CONT 3.71A 17 153 64 (DL/DL) 2023 Property Tax
05000001223030 DEVILS LAKE CITY TRACT IN E1/2NW1/4 CONT 43.25A 17 153 64 (DL/DL) 2023 Property Tax
05000001234050 DEVILS LAKE CITY TRACT IN W1/2SE1/4 CONT 3.78A 18 153 64 (DL/DL) 2023 Property Tax
05404001824000 DEVILS LAKE CITY LOTS 1-6 BLK 48 ANNIGESAW ADDITION (DL/DL) 2023 Property Tax
05404001826000 DEVILS LAKE CITY LOTS 10-12 BLK 48 ANNIGESAW ADDITION (DL/DL) 2023 Property Tax