Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 503 504 505 506 507 >
19000006068000 OLSON, DONALD TERRY S1/2NW1/4 LESS RD R/W 5 156 62 (E) 2023 Property Tax
19000006069000 OLSON, DONALD TERRY NE1/4 LESS ROAD R/W 6 156 62 (E) 2023 Property Tax
19000006070000 OLSON, DONALD TERRY SE1/4 LESS RD R/W 6 156 62 (E) 2023 Property Tax
19000006071000 OLSON, DONALD TERRY E1/2SW1/4 & LOTS 6 & 7 6 156 62 (E) 2023 Property Tax
19000006072000 OLSON, DONALD TERRY NW1/4 LESS RD R/W 6 156 62 (E) 2023 Property Tax
19000006109000 OLSON, DONALD T & MARY SE1/4 15 156 62 (E) 2023 Property Tax
19000006110000 OLSON, DONALD T & MARY E1/2SW1/4 15 156 62 (E) 2023 Property Tax
35000008903000 OLSON, DONALD T & MARY NE1/4NE1/4 LESS RD R/W 19 157 62 (E) 2023 Property Tax
35000008909001 OLSON, DONALD T & MARY NW1/4 LESS RD 20 157 62 (E) 2023 Property Tax
35000008913001 OLSON, DONALD T & MARY NW1/4NE1/4 LESS RD R/W & N1/2SW1/4 20 157 62 (E) 2023 Property Tax