Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 665 666 667 668 669 >
08000003858000 JOHNSON, KENNETH H LOT 1 26 156 65 (S/DL) 2023 Property Tax
08000003860000 JOHNSON, KENNETH H E1/2NW1/4 26 156 65 (S/DL) 2023 Property Tax
10000004154001 JOHNSON, KENNETH H S1/2SW1/4 5 156 64 (S/S) 2023 Property Tax
10000004160000 JOHNSON, KENNETH H SE1/4 6 156 64 (S/S) 2023 Property Tax
10000004164001 JOHNSON, KENNETH H NE1/4 LESS OUTLOT #10-0008 7 156 64 (S/S) 2023 Property Tax
10000004170000 JOHNSON, KENNETH H NE1/4 8 156 64 (S/S) 2023 Property Tax
10000004174002 JOHNSON, KENNETH H NW1/4 LESS TRACTS 8 156 64 (S/S) 2023 Property Tax
10000004222000 JOHNSON, KENNETH H SW1/4 16 156 64 (S/S) 2023 Property Tax
10000004246000 JOHNSON, KENNETH H NW1/4 21 156 64 (S/DL) 2023 Property Tax
23405400003000 JOHNSON, KENT & CONNIE LOT 3 BLK 1 NORTH SHORE SUBDIVISION (DL/DL) 2023 Property Tax