Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 772 773 774 775 776 >
11000004421003 LABARRE, TOM LOT 1, S1/2NE1/4 LESS RW & SE1/4NW1/4 2 155 63 (DL/DL) 2023 Property Tax
11000004422000 LABARRE, TOM SE1/4 2 155 63 (DL/DL) 2023 Property Tax
12000004796000 LABARRE, TOM E1/2SE1/4 LESS R/W 35 156 63 (DL/DL) 2023 Property Tax
11000004419000 LABARRE, THOMAS A SW1/4 1 155 63 (DL/DL) 2023 Property Tax
19000006164000 LABARRE, THOMAS A E1/2NE1/4 28 156 62 (E) 2023 Property Tax
19000006165000 LABARRE, THOMAS A W1/2NE1/4 28 156 62 (DL) 2023 Property Tax
19000006166000 LABARRE, THOMAS A SE1/4 LESS RD 28 156 62 (E) 2023 Property Tax
19000006132000 LABARRE, RENEE REITEN SE1/4 20 156 62 (DL) 2023 Property Tax
19000006142001 LABARRE, RENEE REITEN W1/2NW1/4 22 156 62 (E) 2023 Property Tax
11000004417000 LABARRE, LEE S & BONITA S LOTS 1 & 2 LESS RD & S1/2NE1/4 1 155 63 (DL/DL) 2023 Property Tax