Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 866 867 868 869 870 >
08000003763000 JONES, H LEE (1/2) JONES, LAWSON B (1/2) S1/2NE1/4 10 156 65 (S/S) 2023 Property Tax
08000003764000 JONES, H LEE (1/2) JONES, LAWSON B (1/2) N1/2SE1/4 10 156 65 (S/S) 2023 Property Tax
08000003768001 JONES, H LEE (1/2) JONES, LAWSON B (1/2) E1/2NW1/4 & NE1/4SW1/4 10 156 65 (S/S) 2023 Property Tax
10000004302002 JONES, H LEE (1/2) JONES, LAWSON B (1/2) S1/2SE1/4 LESS TRACT, SE1/4SW1/4, & LOT 4 31 156 64 (S/DL) 2023 Property Tax
10000004312000 JONES, H LEE (1/2) JONES, LAWSON B (1/2) W1/2SW1/4 32 156 64 (S/DL) 2023 Property Tax
10000004315000 JONES, H LEE (1/2) JONES, LAWSON B (1/2/) N1/2NW1/4 & W1/2NE1/4 33 156 64 (S/DL) 2023 Property Tax
11000004510001 JONES, H LEE (1/2) JONES, LAWON (1/2) SE1/4 17 155 63 (DL/DL) 2023 Property Tax
11000004512000 JONES, H LEE (1/2) JONES, LAWON (1/2) SW1/4 17 155 63 (DL/DL) 2023 Property Tax
11000004514000 JONES, H LEE (1/2) JONES, LAWON (1/2) SW1/4NW1/4 17 155 63 (DL/DL) 2023 Property Tax
07000003550000 JONES, H LEE & M KIM SE1/4NE1/4 LESS 8.71 ACRES 12 155 64 (DL/DL) 2023 Property Tax