Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 964 965 966 967 968 >
20000006275000 ND STATE LAND DEPARTMENT NE1/4 CONT 160.00 ACRES 14 155 60 (L/B) 2023 Property Tax
24000006809000 ND STATE LAND DEPARTMENT NE1/4 CONTAINING 160.00 ACRES 2 154 61 (L/L) 2023 Property Tax
24000006823000 ND STATE LAND DEPARTMENT SW1/4 CONTAINING 160.00 A 5 154 61 (L/L) 2023 Property Tax
24000006845000 ND STATE LAND DEPARTMENT SE1/4 CONTAINING 160.00 A 10 154 61 (L/L) 2023 Property Tax
24000006848000 ND STATE LAND DEPARTMENT NE1/4 11 154 61 CONTAINING 160.00 A (L/L) 2023 Property Tax
26000007220000 ND STATE LAND DEPARTMENT E1/2NW1/4 CONT 80.00 A 18 155 61 (E/B) 2023 Property Tax
26000007221000 ND STATE LAND DEPARTMENT LOTS 1 & 2 LESS RD R/W 74.80A 18 155 61 (E/B) 2023 Property Tax
26000007310000 ND STATE LAND DEPARTMENT SW1/4 CONTAINING 160.00 A 36 155 (L/B) 2023 Property Tax
30000007961000 ND STATE LAND DEPARTMENT TRACT IN SE COR OF SE1/4 CONT 1.70 A 22 153 63 (DL/DL) 2023 Property Tax
37020109207000 ND STATE LAND DEPARTMENT LOT 8 BLK 2 BAEVERSTAD'S 1ST ADD (LD/LD) 2023 Property Tax