Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1 2 3 4 5 >
01000000010000 SNORTLAND PARTNERSHIP LLP % JULIE SNORTLAND E1/2NE1/4 3 153 61 (L/L) 2023 Property Tax
01000000011000 SNORTLAND PARTNERSHIP LLP % JULIE SNORTLAND SW1/4NE1/4 & LOT 2 3 153 61 (L/L) 2023 Property Tax
01000000012000 SNORTLAND PARTNERSHIP LLP % JULIE SNORTLAND SE1/4 3 153 61 (L/L) 2023 Property Tax
01000000013000 SNORTLAND PARTNERSHIP LLP % JULIE SNORTLAND SW1/4 3 153 61 (L/L) 2023 Property Tax
01000000014000 SNORTLAND PARTNERSHIP LLP % JULIE SNORTLAND NW1/4 3 153 61 (L/L) 2023 Property Tax
01000000015001 SCHIELE, TYLER JACK SCHIELE, EMILY NICOLE S1/2NE1/4 & LOTS 1 & 2 4 153 61 (L/L) 2023 Property Tax
01000000016000 BERG, DOUGLAS & MARY C SE1/4 4 153 61 (L/L) 2023 Property Tax
01000000017000 BERG, DOUGLAS & MARY C SW1/4 4 153 61 (L/L) 2023 Property Tax
01000000018001 SCHIELE, TYLER JACK SCHIELE, EMILY NICOLE S1/2NW1/4 & LOTS 3 & 4 4 153 61 (L/L) 2023 Property Tax
01000000019000 TRONSON, RICHARD J REVOCABLE LIVING TRUST SW1/4NE1/4, NW1/4SE1/4 & LOTS 1 & 2 5 153 61 (L/L) 2023 Property Tax