Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1000 1001 1002 1003 1004 >
03000000631000 HAMAN, JAMES & BETH NE1/4 LESS RD 3 153 62 (DL/DL) 2023 Property Tax
30401008052000 HAMAN, JAMES & BETH LOT 10 BLK 3 CLIFFS SUB (DL/DL) 2023 Property Tax
26000007184001 HALVORSON, THOMAS A SE1/4 LESS SE1/4SE1/4SE1/4 10 155 61 (E/B) 2023 Property Tax
26000007184002 HALVORSON, THOMAS A SE1/4SE1/4SE1/4 10 155 61 (E/B) 2023 Property Tax
26000007253000 HALVORSON, THOMAS A NW1/4 25 155 61 (L/B) 2023 Property Tax
26000007254000 HALVORSON, THOMAS A NE1/4 26 155 61 (L/B) 2023 Property Tax
26000007152000 HALVORSON, THOMAS SE1/4 3 155 61 (E/B) 2023 Property Tax
26000007183000 HALVORSON, THOMAS NE1/4 10 155 61 (E/B) 2023 Property Tax
26000007190000 HALVORSON, THOMAS NW1/4 11 155 61 (E/B) 2023 Property Tax
20000006229001 HALVORSON, STEVEN T & PAULA E NE1/4 LESS OUTLOT #20-0004 5 155 60 (E/B) 2023 Property Tax