Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1269 1270 1271 1272 1273 >
32000008392000 SIMON, DALE FAMILY TRUST NE1/4 23 158 63 (S/S) 2023 Property Tax
32000008394000 SIMON, DALE FAMILY TRUST SW1/4 LESS R/W 23 158 63 (S/S) 2023 Property Tax
32000008395000 SIMON, DALE FAMILY TRUST NW1/4 23 158 63 (S/S) 2023 Property Tax
33000008487000 SIMON, HELEN K (LIFE ESTATE) E1/2SW1/4 & LOTS 3 & 4 7 158 61 (E) 2023 Property Tax
33000008488000 SIMON, HELEN K (LIFE ESTATE) E1/2NW1/4 & LOTS 1 & 2 7 158 61 (E) 2023 Property Tax
34000008651000 SIMON, HELEN K (LIFE ESTATE) SW1/4 2 158 62 (S) 2023 Property Tax
34000008652000 SIMON, HELEN K (LIFE ESTATE) NW1/4 2 158 62 (S) 2023 Property Tax
34000008653000 SIMON, HELEN K (LIFE ESTATE) NE1/4 3 158 62 (S) 2023 Property Tax
34000008654001 SIMON, HELEN K (LIFE ESTATE) SE1/4 3 158 62 (S) 2023 Property Tax
34000008713000 SIMON, HELEN K (LIFE ESTATE) NE1/4 LESS RR 14 158 62 (S) 2023 Property Tax