Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1271 1272 1273 1274 1275 >
32000008396051 SIMON, STEVE TRACT IN NE1/4 CONT 20.64A 24 158 63 (S) 2023 Property Tax
32000008345000 SIMON, STEVE B SW1/4 13 158 63 (S) 2023 Property Tax
32000008396001 SIMON, STEVE B NE1/4 LESS 23.30A TRACT 24 158 63 (S) 2023 Property Tax
32000008397000 SIMON, STEVE B SE1/4 LESS R/W 24 158 63 (S) 2023 Property Tax
35000008835000 SIMON, STEVE B SW1/4 4 157 62 (E) 2023 Property Tax
32000008399000 SIMON, STEVEN NW1/4 24 158 63 (S/S) 2023 Property Tax
34000008727000 SIMON, STEVEN SE1/4 17 158 62 (S) 2023 Property Tax
34000008728000 SIMON, STEVEN SW1/4 17 158 62 (S) 2023 Property Tax
34000008732030 SIMON, STEVEN SIMON, KRISTIN TRACT IN GOVT LOT 4 CONT 3.10A 18 158 62 (S) 2023 Property Tax
17000005674000 SIMON, STEVEN B NE1/4 1 157 63 (S/S) 2023 Property Tax