Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 14 15 16 17 18 >
22000006596001 WOOD, STEVEN A E1/2NE1/4 10 154 62 (DL/DL) 2023 Property Tax
22000006597000 WOOD, STEVEN A W1/2NE1/4 10 154 62 (DL/DL) 2023 Property Tax
22000006632000 WOOD, STEVEN A NE1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006643001 WOOD, STEVEN A E1/2SW1/4 18 154 62 (DL/DL) 2023 Property Tax
22000006643030 WOOD, STEVEN A LOTS 3-4 18 154 62 (DL/DL) 2023 Property Tax
22000006650001 WOOD, STEVEN A LOTS 1 & 2 19 154 62 (DL/DL) 2023 Property Tax
22000006650002 WOOD, STEVEN A LOTS 3 & 4 LESS RR R/W 19 154 62 (DL/DL) 2023 Property Tax
22000006670000 WOOD, STEVEN A SE1/4 23 154 62 (DL/DL) 2023 Property Tax
22000006602001 WOOD, STEVEN E1/2SE1/4 11 154 62 (DL/DL) 2023 Property Tax
23408600027000 WOOD, MICHAEL L LOT 13 BLK 2 HONKER HILLS SUB (DL/DL) 2023 Property Tax