Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 162 163 164 165 166 >
20000006290000 THOMPSON, KENNETH THOR & JOANNE M IRREVOCABLE TRUST NW1/4 17 155 60 (L/B) 2023 Property Tax
22000006615001 THOMPSON, JUDY & DENNIS (LIFE ESTATE) E1/2SW1/4 LESS RR & TRACTS 13 154 62 (DL/DL) 2023 Property Tax
22000006615030 THOMPSON, JUDY & DENNIS (LIFE ESTATE) W1/2SW1/4 13 154 62 (DL/DL) 2023 Property Tax
22000006633000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) SE1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006634000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) SW1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006635000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) NW1/4 16 154 62 (DL/DL) 2023 Property Tax
22000006636001 THOMPSON, JUDY & DENNIS (LIFE ESTATE) E1/2NE1/4 17 154 62 (DL/DL) 2023 Property Tax
22000006636030 THOMPSON, JUDY & DENNIS (LIFE ESTATE) W1/2NE1/4 17 154 62 (DL/DL) 2023 Property Tax
22000006669000 THOMPSON, JUDY & DENNIS (LIFE ESTATE) NE1/4 23 154 62 (DL/DL) 2023 Property Tax
05412002073000 THOMPSON, JOSHUA J & ALICIA M LOT 66 AUDITOR'S LOT 1000 FRISON'S 3RD SUB (DL/DL) 2023 Property Tax