Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1 2 3 4 5 >
39270200032050 ZIEGLER, JEROME & ALVESTAD, JAMES A PARCEL 150'X150' IN NW1/4 CONT .50A 2 153 64 2023 Property Tax
18000005863000 ZIEGLER, HAROLD & BONNIE SW1/4 2 155 62 (DL/DL) 2023 Property Tax
18000005899000 ZIEGLER, HAROLD & BONNIE SE1/4 10 155 62 (DL/DL) 2023 Property Tax
18000005900000 ZIEGLER, HAROLD & BONNIE SW1/4 10 155 62 (DL/DL) 2023 Property Tax
18000005921000 ZIEGLER, HAROLD & BONNIE NE1/4 15 155 62 (DL/DL) 2023 Property Tax
19000006202000 ZIEGLER, HAROLD & BONNIE SW1/4 35 156 62 (DL) 2023 Property Tax
05408001937000 ZIEGLER, DALE J LOT 30 EAGLE BEND ESTATES #2 (DL/DL) 2023 Property Tax
04000000917000 ZIEGLER FAMILY TRUST % JAMES ZIEGLER SE1/4 19 154 63 (DL/DL) 2023 Property Tax
10000004266000 ZIEGLER FAMILY TRUST % JAMES ZIEGLER NE1/4 25 156 64 (S/DL) 2023 Property Tax
10000004267000 ZIEGLER FAMILY TRUST % JAMES ZIEGLER SE1/4 25 156 64 (DL/DL) 2023 Property Tax