Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 60 61 62 63 64 >
28000007511000 WEBER, LAWRENCE WEBER, PATSY SE1/4 4 158 64 (S/S) 2023 Property Tax
28000007512000 WEBER, LAWRENCE WEBER, PATSY SW1/4 4 158 64 (S/S) 2023 Property Tax
28000007513000 WEBER, LAWRENCE WEBER, PATSY NW1/4 4 158 64 (S/S) 2023 Property Tax
28000007519000 WEBER, LAWRENCE WEBER, PATSY SE1/4 LESS RR 6 158 64 (S/S) 2023 Property Tax
28000007556000 WEBER, LAWRENCE WEBER, PATSY NE1/4 LESS RD 15 158 64 (S/S) 2023 Property Tax
28000007558000 WEBER, LAWRENCE WEBER, PATSY SW1/4 15 158 64 (S/S) 2023 Property Tax
28000007559000 WEBER, LAWRENCE WEBER, PATSY NW1/4 15 158 64 (S/S) 2023 Property Tax
39180400021000 WEBER, KRISTINA M LOTS 13 & 14 BLK 6 RUGER'S 2ND ADD 2023 Property Tax
39000000543001 WEBER, KENNETH A & LINDA L LOTS 16, 17 & 18 BLK 68 2023 Property Tax
43060110361000 WEBER, GLEN & NANCY LOT 1 & N1/2 OF LOT 2 BLK 61 FIRST ADD (S/S) 2023 Property Tax