Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 708 709 710 711 712 >
07000003534000 KITSCH, DOUGLAS S & DOUGLAS D LOT 6 9 155 64 (DL/DL) 2023 Property Tax
39130500014000 KITSCH, ETHAN R LOTS 4 & 5 BLK 17 M & L 5TH ADD 2023 Property Tax
12000004687000 KITSCH, JOSEPH NW1/4 13 156 63 (DL/DL) 2023 Property Tax
12000004735000 KITSCH, JOSEPH SE1/4 23 156 63 (S/DL) 2023 Property Tax
12000004757000 KITSCH, JOSEPH NW1/4 27 156 63 (S/DL) 2023 Property Tax
13000004989000 KITSCH, JOSEPH SE1/4 36 157 64 (S/S) 2023 Property Tax
17000005830000 KITSCH, JOSEPH W1/2SE1/4 32 157 63 (S/S) 2023 Property Tax
17000005832000 KITSCH, JOSEPH SW1/4 32 157 63 (S/S) 2023 Property Tax
17000005833002 KITSCH, JOSEPH NW1/4 32 157 63 (S/S) 2023 Property Tax
10000004125000 KITSCH, JOSEPH J TRACT IN LOTS 1 & 2 BEG AT PT OF 1529.9' W ETC 2 156 64 (S/S) 2023 Property Tax