Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 712 713 714 715 716 >
12000004734001 KITSCH, PAUL S1/2NE1/4 23 156 63 (S/DL) 2023 Property Tax
12000004754000 KITSCH, PAUL NE1/4 27 156 63 (S/DL) 2023 Property Tax
17000005769000 KITSCH, PAUL NE1/4 LESS RD R/W 20 157 63 (S/S) 2023 Property Tax
17000005772000 KITSCH, PAUL NW1/4 LESS RD R/W 20 157 63 (S/S) 2023 Property Tax
12000004685000 KITSCH, PAUL & JONATHAN SE1/4 13 156 63 (DL/DL) 2023 Property Tax
12000004686000 KITSCH, PAUL & JONATHAN SW1/4 13 156 63 (DL/DL) 2023 Property Tax
19000006123000 KITSCH, PAUL & JONATHAN E1/2NW1/4 & LOTS 1 & 2 LESS PART DEEDED 18 156 62 (S) 2023 Property Tax
06408400002000 KITSCH, PAUL M LOT 2, 6 MILE BAY RETREAT (DL/DL) 2023 Property Tax
30000007964030 KJELDEN, GILBERT & PAULETTE 10 ACRES IN NE1/4NW1/4 22 153 63 (DL/DL) 2023 Property Tax
39150500109000 KJORSVIK, KELLY J LOT 11 BLK 8 ORR'S ADD 2023 Property Tax