Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 724 725 726 727 728 >
23409003398000 KNUDSEN, DAVID G (LIVING TRUST) LOT 26 CONT .48 A WOODLAND PLACE (DL/DL) 2023 Property Tax
23409003430000 KNUDSEN, DAVID G (LIVING TRUST) LOT 58 CONT .46 A WOODLAND PLACE (DL/DL) 2023 Property Tax
20000006306000 KNUDSON, AUDREY E SE1/4 21 155 60 (L/B) 2023 Property Tax
20000006308000 KNUDSON, JAY D & MARIANNE O NW1/4 21 155 60 (L/B) 2023 Property Tax
05000001208055 KNUDSON, JOHN & PENELOPE TRACT IN NW1/4 CONT 27.47A LESS OUTLOT #05-0128 16 153 64 (DL/DL) 2023 Property Tax
17000005683000 KNUDSON, JOHN & PENELOPE E1/2NE1/4 3 157 63 (S/S) 2023 Property Tax
17000005725000 KNUDSON, JOHN & PENELOPE NW1/4 11 157 63 (S/S) 2023 Property Tax
32000008445000 KNUDSON, JOHN & PENELOPE E1/2SE1/4 34 158 63 (S/S) 2023 Property Tax
32000008452000 KNUDSON, JOHN & PENELOPE W1/2SW1/4 35 158 63 (S/S) 2023 Property Tax
40080109700050 KNUDSON, JOHN & PENELOPE N110' OF THE W140' BLK 34 HOME ADD (E/EP) 2023 Property Tax