Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 876 877 878 879 880 >
10000004154001 JOHNSON, KENNETH H S1/2SW1/4 5 156 64 (S/S) 2023 Property Tax
10000004160000 JOHNSON, KENNETH H SE1/4 6 156 64 (S/S) 2023 Property Tax
10000004164001 JOHNSON, KENNETH H NE1/4 LESS OUTLOT #10-0008 7 156 64 (S/S) 2023 Property Tax
10000004170000 JOHNSON, KENNETH H NE1/4 8 156 64 (S/S) 2023 Property Tax
10000004174002 JOHNSON, KENNETH H NW1/4 LESS TRACTS 8 156 64 (S/S) 2023 Property Tax
10000004222000 JOHNSON, KENNETH H SW1/4 16 156 64 (S/S) 2023 Property Tax
10000004246000 JOHNSON, KENNETH H NW1/4 21 156 64 (S/DL) 2023 Property Tax
39110300009000 JOHNSON, KATRINA A LOT 9 BLK 1 KURTZ ESTATES 2023 Property Tax
39040700010000 JOHNSON, KARI OLGA LOT 14 BLK 04 DODGE'S 2ND ADD 2023 Property Tax
23410003444000 JOHNSON, JERRY ANDREW & KARA LOT 7 WALFORD'S MAIN LAKEVIEW SUB (DL/DL) 2023 Property Tax