Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 93 94 95 96 97 >
06405700026000 VOLK, CRYSTAL TRUSTEE LOT 26 BLK 1, SCOOBY'S POINT (DL/DL) 2023 Property Tax
39190400020001 VOLK, CLEMENT LOT 2 & 3 BLK 2, STROMQUIST 1ST ADD 2023 Property Tax
39180300013000 VOLK, CHAD LOTS 9 & 10 BLK 3 RUGER'S ADD 2023 Property Tax
10000004177000 VOLK, BRIAN R S1/2SE1/4 LESS RD 9 156 64 (S/S) 2023 Property Tax
10000004178000 VOLK, BRIAN R S1/2SW1/4 9 156 64 (S/S) 2023 Property Tax
10000004219001 VOLK, BRIAN R NE1/4 LESS RD & OUTLOT #10-0005 16 156 64 (S/S) 2023 Property Tax
10000004221000 VOLK, BRIAN R SE1/4 LESS RD 16 156 64 (S/S) 2023 Property Tax
10000004223000 VOLK, BRIAN R NW1/4 16 156 64 (S/S) 2023 Property Tax
10000004217001 VOLK, BRIAN VOLK, TRACIE 13.55 ACRES IN SW1/4 15 156 64 (DL/S) 2023 Property Tax
06000002942100 VOLK, BLAINE L VOLK, KARLA ANN TRACT IN SE1/4 CONT 4.93A 4 154 65 (DL/DL) 2023 Property Tax