Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 960 961 962 963 964 >
35000008881000 HELLEKSON, KIRSTEN M SE1/4 LESS 3 A TO SCHOOL & RD 14 157 62 (E) 2023 Property Tax
25000006995000 HELLE-DOUD, CARMEN K; HELLE, TROY RANDY SW1/4 5 157 60 (E) 2023 Property Tax
25000006996000 HELLE-DOUD, CARMEN K; HELLE, TROY RANDY NW1/4 5 157 60 (E) 2023 Property Tax
25000007004000 HELLE, RANDY L SW1/4 7 157 60 (E) 2023 Property Tax
25000007054000 HELLE, RANDY L SW1/4 LESS RD R/W 18 157 60 (E) 2023 Property Tax
25000007055000 HELLE, RANDY L NW1/4 18 157 60 (E) 2023 Property Tax
25000007073000 HELLE, RANDY L NE1/4 LESS RD R/W 22 157 60 (E) 2023 Property Tax
25000007078001 HELLE, RANDY L NW1/4 LESS RD R/W 22 157 60 (E) 2023 Property Tax
27000007368000 HELLE, RANDY L W1/2SE1/4 LESS TRACT FOR EDMORE DAM 12 157 61 (E) 2023 Property Tax
27000007369000 HELLE, RANDY L SW1/4 12 157 61 (E) 2023 Property Tax