Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 989 990 991 992 993 >
28000007607000 NIELSEN, KEITH H NE1/4 LESS RD 27 158 64 (S/S) 2023 Property Tax
32000008420000 NIELSEN, KEITH H & LAURA SW1/4 29 158 63 (S/S) 2023 Property Tax
32000008424001 NIELSEN, KEITH H & LAURA SE1/4 30 158 63 (S/S) 2023 Property Tax
32000008438000 NIELSEN, KEITH H & LAURA N1/2NW1/4 32 158 63 (S/S) 2023 Property Tax
28000007591000 NIELSEN, STEVE SW1/4 LESS R/W 23 158 64 (S/S) 2023 Property Tax
28000007603000 NIELSEN, STEVE NE1/4 LESS R/W 26 158 64 (S/S) 2023 Property Tax
28000007560000 NIELSEN, STEVE & KEITH % STEVEN NIELSEN NE1/4 16 158 64 (S/S) 2023 Property Tax
28000007561000 NIELSEN, STEVE & KEITH % STEVEN NIELSEN SE1/4 16 158 64 (S/S) 2023 Property Tax
28000007562001 NIELSEN, STEVE & KEITH % STEVEN NIELSEN SW1/4 16 158 64 (S/S) 2023 Property Tax
28000007563001 NIELSEN, STEVE & KEITH % STEVEN NIELSEN NW1/4 LESS TRACT DEEDED 16 158 64 (S/S) 2023 Property Tax