Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 165 166 167 168 169 >
20000006349000 THOMPSON, DEBRA TRUST SE1/4 31 155 60 (L/B) 2023 Property Tax
20000006350000 THOMPSON, DEBRA TRUST SW1/4 31 155 60 (L/B) 2023 Property Tax
24000006805000 THOMPSON, DEBRA TRUST NE1/4 1 154 61 (L/L) 2023 Property Tax
01000000056000 THOMPSON, DAVID & FRANCES E1/2SE1/4 12 153 61 (L/L) 2023 Property Tax
01000000131000 THOMPSON, DAVID & FRANCES NW1/4 24 153 61 (L/L) 2023 Property Tax
01000000188001 THOMPSON, DAVID & FRANCES SW1/4 LESS OUTLOT #01-0009 35 153 61 (L/L) 2023 Property Tax
01000000188050 THOMPSON, DAVID & FRANCES OUTLOT #01-0009 CONT 3.45A 35 153 61 (L/L) 2023 Property Tax
01000000140000 THOMPSON, CLIFFORD & DEBRA THOMPSON TRUST AGREEMENT SW1/4 LESS RD R/W 27 153 61 (L/L) 2023 Property Tax
39180400088000 THOMPSON, CANDICE N 10' OF E 100' OF LOT 6 & E 100' OF LOT 7 BLK 16 RUGER'S 2ND 2023 Property Tax
05444200020000 THOMPSON, BRAD & SHARON K CLINE (LIFE ESTATE) LOT 2 BLK 4 WOODLEA SUB PART 3 (DL/DL) 2023 Property Tax