Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 540 541 542 543 544 >
26000007190000 HALVORSON, THOMAS NW1/4 11 155 61 (E/B) 2023 Property Tax
26000007184001 HALVORSON, THOMAS A SE1/4 LESS SE1/4SE1/4SE1/4 10 155 61 (E/B) 2023 Property Tax
26000007184002 HALVORSON, THOMAS A SE1/4SE1/4SE1/4 10 155 61 (E/B) 2023 Property Tax
26000007253000 HALVORSON, THOMAS A NW1/4 25 155 61 (L/B) 2023 Property Tax
26000007254000 HALVORSON, THOMAS A NE1/4 26 155 61 (L/B) 2023 Property Tax
03000000631000 HAMAN, JAMES & BETH NE1/4 LESS RD 3 153 62 (DL/DL) 2023 Property Tax
30401008052000 HAMAN, JAMES & BETH LOT 10 BLK 3 CLIFFS SUB (DL/DL) 2023 Property Tax
39040300043000 HAMAN, JEROME M (LIFE ESTATE) LOT 3 BLK 05 DENNIS KITSCH SUB REPLAT 2023 Property Tax
07401003673002 HAMAN, LONNY LOTS 7 & 8 BLK 7 (S/DL) 2023 Property Tax
07401003680000 HAMAN, LONNY LOTS 13 & 14 BLK 7 (DL/DL) 2023 Property Tax