Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 931 932 933 934 935 >
27000007414000 HOIME, KRISTEN M NW1/4 LESS RD 20 157 61 (E) 2023 Property Tax
27000007420002 HOIME, KRISTEN M NE1/4 LESS RD 22 157 61 (E) 2023 Property Tax
27000007423000 HOIME, KRISTEN M NW1/4 LESS RD 22 157 61 (E) 2023 Property Tax
27000007467000 HOIME, JOAN M SW1/4 30 157 61 (E) 2023 Property Tax
35000008948000 HOIME, BRYAN LEE SW1/4 LESS RD R/W 28 157 62 (E) 2023 Property Tax
35000008949000 HOIME, BRYAN LEE NW1/4 LESS RD R/W 28 157 62 (E) 2023 Property Tax
35000008946000 HOIME, BRYAN L NE1/4 28 157 62 (E) 2023 Property Tax
35000008947000 HOIME, BRYAN L SE1/4 28 157 62 (E) 2023 Property Tax
39230300019000 HOIME, BRENDA J LOTS 15, 16 & 17 BLK 3 WINEMAN'S ADD 2023 Property Tax
39000000816001 HOIME, BRAYDI J LOTS 21, 22, 23 & 24 BLK 138 2023 Property Tax