Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1426 1427 1428 1429 1430 >
07000003533001 BERG, BRYSTON & TRISHA NW1/4NW1/4 & LOT 3 LESS 20.4 ACRES & LOT 4 LESS RD & 17.4 ACRES 9 155 64 (DL/DL) 2023 Property Tax
07000003536000 BERG, BRYSTON & TRISHA LOT 2 9 155 64 (DL/DL) 2023 Property Tax
17000005770075 BERG, BRYSTON & TRISHA OUTLOT #17-0002 20 157 63 (S/S) 2023 Property Tax
17000005774000 BERG, BRYSTON SE1/4 21 157 63 (S/S) 2023 Property Tax
17000005775003 BERG, BRYSTON SW1/4 21 157 63 (S/S) 2023 Property Tax
17000005809000 BERG, BRYSTON SE1/4 28 157 63 (S/S) 2023 Property Tax
17000005810000 BERG, BRYSTON E1/2SW1/4 28 157 63 (S/S) 2023 Property Tax
28000007608000 BERG, ARNE J (1/2) SCHNEIDER, SHAUNA MARIE (1/2) SE1/4 LESS RR 27 158 64 (S/S) 2023 Property Tax
13000004835000 BERG, ARNE J REVOCABLE LIVING TRUST S1/2NW1/4 & LOTS 3 & 4 LESS RD 5 157 64 (S/S) 2023 Property Tax
13000004988000 BERG, ARNE J REVOCABLE LIVING TRUST NE1/4 36 157 64 (S/S) 2023 Property Tax