Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 836 837 838 839 840 >
21000006405000 LORENZ, DAVID NE1/4 6 158 60 (E) 2023 Property Tax
21000006408000 LORENZ, DAVID NW1/4 6 158 60 (E) 2023 Property Tax
21000006412000 LORENZ, DAVID NW1/4 7 158 60 (E) 2023 Property Tax
29000007799000 LORENZ, DAVID NW1/4 LESS RD R/W 32 156 61 (E/BL) 2023 Property Tax
42000010029000 LORENZ, DAVID LOTS 13, 14, 15 & 16 BLK 1 (E/B) 2023 Property Tax
26000007155000 LORENZ, DAVID R LORENZ, MARLYCE NE1/4 4 155 61 (E/B) 2023 Property Tax
26000007156000 LORENZ, DAVID R LORENZ, MARLYCE SE1/4 4 155 61 (E/B) 2023 Property Tax
29000007754000 LORENZ, DAVID R LORENZ, MARLYCE E SE1/4 22 156 61 (E/BL) 2023 Property Tax
29000007768000 LORENZ, DAVID R LORENZ, MARLYCE SE1/4 LESS RD R/W 25 156 61 (E/BL) 2023 Property Tax
29000007772000 LORENZ, DAVID R LORENZ, MARLYCE E SE1/4 LESS RD R/W 26 156 61 (E/BL) 2023 Property Tax