Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 579 580 581 582 583 >
27000007372001 HELLE, RANDY NE1/4 LESS TRACT FOR EDMORE DAM 13 157 61 (E) 2023 Property Tax
27000007374001 HELLE, RANDY N1/2SE1/4 LESS TRACT TO CITY OF EDMORE 13 157 61 (E) 2023 Property Tax
27000007493000 HELLE, RANDY & KRISTINE W1/2NE1/4 36 157 61 (E) 2023 Property Tax
27000007497000 HELLE, RANDY & KRISTINE NW1/4 36 157 61 (E) 2023 Property Tax
25000007004000 HELLE, RANDY L SW1/4 7 157 60 (E) 2023 Property Tax
25000007054000 HELLE, RANDY L SW1/4 LESS RD R/W 18 157 60 (E) 2023 Property Tax
25000007055000 HELLE, RANDY L NW1/4 18 157 60 (E) 2023 Property Tax
25000007073000 HELLE, RANDY L NE1/4 LESS RD R/W 22 157 60 (E) 2023 Property Tax
25000007078001 HELLE, RANDY L NW1/4 LESS RD R/W 22 157 60 (E) 2023 Property Tax
27000007368000 HELLE, RANDY L W1/2SE1/4 LESS TRACT FOR EDMORE DAM 12 157 61 (E) 2023 Property Tax