Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 600 601 602 603 604 >
18000005875000 HODOUS, THOMAS & MELISSA E1/2SE1/4 & E1/2W1/2SE1/4 5 155 62 (DL/DL) 2023 Property Tax
18000005885050 HODOUS, THOMAS & MELISSA SE1/4SE1/4SW1/4 CONT 10A 7 155 62 (DL/DL) 2023 Property Tax
19000006152030 HODOUS, THOMAS & MELISSA W1/2SE1/4 LESS RD 25 156 62 (DL) 2023 Property Tax
35000008871050 HODOUS, THOMAS & MELISSA TRACT IN S1/2NE1/4 CONT 14A 12 157 62 (E) 2023 Property Tax
35000008872000 HODOUS, THOMAS & MELISSA N1/2SE1/4 12 157 62 (E) 2023 Property Tax
05421002352000 HODOUS, WILLIAM & DEBRA LOT 2 BLK 1 LUNDE'S SUB (DL/DL) 2023 Property Tax
30401008057000 HOEGER, JERARD J LOT 15 BLK 3 CLIFFS SUB (DL/DL) 2023 Property Tax
30401008045000 HOEGER, JERARD J LOT 3 BLK 3 CLIFFS SUB (DL/DL) 2023 Property Tax
39000000715000 HOEL, OLE & PEGGY LOTS 13 & 14 & THAT PORTION OF 5TH AVE W BLK 116 2023 Property Tax
39000000716000 HOEL, OLE & PEGGY LOT 15 BLK 116 2023 Property Tax