Property Tax Statement Search


(example: 39080300022000)

OR


(Any part of name on tax statement; last name, first name)

PARCEL NAME LEGAL STATEMENT
< 1450 1451 1452 1453 1454 >
10000004323000 VOLK, KATHLEEN F S1/2SW1/4 & W1/2SE1/4 LESS TO CHURCH, M RUSH & 3.2 ACRES ETC 33 156 64 (S/DL) 2023 Property Tax
10000004325000 VOLK, KATHLEEN F S1/2NW1/4 & N1/2SW1/4 33 156 64 (S/DL) 2023 Property Tax
13000004856000 VOLK, KATHLEEN F NE1/4 11 157 64 (S/S) 2023 Property Tax
13000004857000 VOLK, KATHLEEN F SE1/4 11 157 64 (S/S) 2023 Property Tax
13000004862000 VOLK, KATHLEEN F SW1/4 12 157 64 (S/S) 2023 Property Tax
13000004863000 VOLK, KATHLEEN F NW1/4 12 157 64 (S/S) 2023 Property Tax
13000004866000 VOLK, KATHLEEN F SW1/4 LESS RD R/W 13 157 64 (S/S) 2023 Property Tax
13000004867001 VOLK, KATHLEEN F NW1/4 LESS TRACT 13 157 64 (S/S) 2023 Property Tax
39080600002002 VOLK, KATHLEEN F N1/2 LOT 2 BLK 1 HIGHLAND PARK EST 2ND SUB 2023 Property Tax
11000004423000 VOLK, KENNETH E1/2SW1/4 2 155 63 (DL/DL) 2023 Property Tax